This manual heavy aluminium wire bonder with motorized Z & Y axis is able to perform a complete wire bonding sequence with bond termination by wire cutter & table tear.
Main features & benefits are described HERE.
Wire type | aluminium wire diameter range: 100—500 μm = 3.9—19.7 mil |
Wire feed & clamp | vertical wire feed unmovable clamp |
Bond tool | 2.5mm diameter x 26mm length wedge (0.0984″ x 1″) |
Ultrasonic system |
|
Bond time | 15—1000 ms |
Bond force | 50—500 grams, programmable 1st and 2nd bond force can be separated |
Bond termination | wire cutter (with programmable depth) table tear (tail and tear programmable) |
Performance | up to 6000 bonds/hour |
Motorized Z & Y strokes | Z stroke: 7 mm Y stroke: 7 mm |
Control type |
|
Manual XY movement | XY travel: 85 x 85 mm Max. workpiece size: 300 x 300 x 55 mm |
Binocular optical system (standard) | Magnification: 20x / 40x Focus distance: 93 mm |
Trinocular video optical system (optional) | Optical magnification: 14x — 90x Microscope head focus distance: 100 mm Camera frame rate: 30fps Camera image delay: 50ms max Camera resolution: 1920×1080 (FullHD) Camera output interface: HDMI Monitor size: 7″ Mouse-aided crosshair setup, distance measurement etc. Photo & video capture to SD card Simultaneous binocular & trinocular view |
Facility | Electrical: 100—240V, 50 / 60 Hz Power consumption: 18—30 W Dimensions: 400 x 310 x 360 mm = 16 x 12 x 14 » Net weight: 16 kg = 35 lb |
Wire bonding demo